Fiber Patch Panel_GPX18
ADTEK provides 1U/2U fixed optical fiber distribution frame which called GPX18 with fixed design, the upper cover plate can be removed, and the front small plate can be replaced according to the number of cores and the model of the mounting adapter to facilitate fiber melting.The highest support of 1U 96 core fiber, effectively save the wiring space for customers and reduce the wiring cost.
Product
Fiber Patch Panel_GPX18 Series
- Fixed design, the upper cover can be removed, easy to melt fiber
- With pressure line board, can be fixed external optical cable, beautiful and generous
- Small front panel can be replaced to meet the needs of different cores
- Pre-installed dust-proof rubber ring, effectively protect the cable
- Pre-installed splice tray, The highest support of 1U 96 core fiber
Application Environment
Product
Application Environment
Fiber Patch Panel_GPX18 Series
- Data Centers
- Telecommunications Networks
- Enterprise Networks
Specifications
Product
Specifications
Fiber Patch Panel_GPX18 Series
Fiber Patch Panel_GPX18, Fixed | ||||
P/N | Rack Spaces | Dimensions (W×D×H),mm | Material | Loaded cassette/adapter/adapter plate |
GPX18-R11201 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 12 LC duplex adapter or 12 SC simplex adapter |
GPX18-R11207 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 12 LC Quad adapter or 12 SC Duplex adapter |
GPX18-R12401 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 24 LC duplex adapter or 24 SC simplex adapter |
GPX18-R12407 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 24 LC Quad adapter or 24 SC Duplex adapter |
GPX18-R24801 | 2U | 482.6×220×88.0 | SPCC, Powder Coating | Accepts up to 48 LC duplex adapter |
GPX18-R24807 | 2U | 482.6×220×88.0 | SPCC, Powder Coating | Accepts up to 48 SC duplex adapter |
GPX18-R10303 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 3 LGX Fiber Adapter Plates or 3 LGX Cassettes |
GPX18-R10404 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 4 HD Fiber Adapter Plates or 4 HD Cassettes |
GPX18-R20804 | 2U | 482.6×220×88.0 | SPCC, Powder Coating | Accepts up to 8 HD Fiber Adapter Plates or 8 HD Cassettes |
Order Guide
Product
Order Guide
Fiber Patch Panel_GPX18 Series
Ⅰ. Fiber Patch Panel - Loaded Adapter
GPX18-R11201 | — | LD | U | A1 |
Fiber adapter | Physical Contact | Fiber mode | ||
LD: LC Duplex | U: UPC | A1: G.657.A1 | ||
LQ: LC Quad | A: APC | M3: OM3 | ||
SS: SC Simplex | M4: OM4 | |||
SD: SC Duplex |
P/N | Rack Spaces | Dimensions (W×D×H),mm | Material | Loaded cassette/adapter/adapter plate |
GPX18-R11201 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 12 LC duplex adapter or 12 SC simplex adapter |
GPX18-R11207 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 12 LC Quad adapter or 12 SC Duplex adapter |
GPX18-R12401 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 24 LC duplex adapter or 24 SC simplex adapter |
GPX18-R12407 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 24 LC Quad adapter or 24 SC Duplex adapter |
GPX18-R24801 | 2U | 482.6×220×88.0 | SPCC, Powder Coating | Accepts up to 48 LC duplex adapter |
GPX18-R24807 | 2U | 482.6×220×88.0 | SPCC, Powder Coating | Accepts up to 48 SC duplex adapter |
GPX18-R1-012-SS-U-A1 | GPX18-R1-024-LD-U-M3 | GPX18-R1-048-LQ-U-M4 |
Ⅱ . Fiber Optic Pigtail
FOP | LU | A1 | S |
12F 0.9 Fiber Optic Pigtail 1M | Connector type | Fiber mode | Grade |
LU: LC/UPC | A1: G.657.A1 | S: Standard loss | |
LA: LC/APC | M3: OM3 | E: Elite loss | |
SU: SC/UPC | M4: OM4 | ||
SA: SC/APC |
Ⅲ. Fiber Patch Panel - Loaded Cassette/Adapter Plate
GPX18-R10303 |
P/N | Rack Spaces | Dimensions (W×D×H),mm | Material | Loaded cassette/adapter/adapter plate |
GPX18-R10303 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 3 LGX Fiber Adapter Plates or 3 LGX Cassettes |
GPX18-R10404 | 1U | 482.6×220×43.6 | SPCC, Powder Coating | Accepts up to 4 HD Fiber Adapter Plates or 4 HD Cassettes |
GPX18-R20804 | 2U | 482.6×220×88.0 | SPCC, Powder Coating | Accepts up to 8 HD Fiber Adapter Plates or 8 HD Cassettes |
GPX18-R10303 With 3×LGX Fiber Adapter Plates | GPX18-R10303 With 3×LGX Cassettes |
GPX18-R10404 With 4×HD Fiber Adapter Plates | GPX18-R10404 With 4×HD Cassettes |
ⅰ. Fiber Adapter Plate
Fiber Adapter Plate snap quickly into the patch panels and enclosures for easy network deployment or moves, adds, and changes.
FP-HD-BLANK | — | LU | A1 |
Connector type | Fiber mode | ||
LU: LC/UPC | A1: G.657.A1 | ||
LA: LC/APC | M3: OM3 | ||
SU: SC/UPC | M4: OM4 | ||
SA: SC/APC |
FP-HD-BLANK | HD Fiber Adapter Plate, Blank |
FP-HD-06P01 | HD Fiber Adapter Plate, 6× LC Duplex (Flange ) |
FP-HD-06P02 | HD Fiber Adapter Plate, 6× LC Duplex (Flangeless) |
FP-HD-06P07 | HD Fiber Adapter Plate, 6× LC Quad or SC Duplex (Flange ) |
FP-HD-12P02 | HD Fiber Adapter Plate, 12× SC Simplex (Flangeless) |
FP-LGX-06P07 | LGX Fiber Adapter Plate, 6× LC Quad (Flange ) |
FP-HD-06P01-LU-A1 | FP-HD-06P02-LU-A1 |
FP-HD-06P07-LU-A1 | FP-LGX-06P07-LU-A1 |
ⅱ. MPO Cassettes
Fiber cassettes interconnect with high density fiber cable assemblies for building backbones, data centers, enterprise and multiple applications.
HD-1M06P01 | - | LU | A1 | S | A |
Connector type | Fiber mode | Grade | Method | ||
LU: LC/UPC | A1: G.657.A1 | S : Standard loss | A: Type A | ||
LA: LC/APC | M3: OM3 | E : Elite loss | B: Universal B | ||
SU: SC/UPC | M4: OM4 | C: Type C | |||
SA: SC/APC |
HD-1M06P01 | HD Cassette, 1×MPO Adapter – 6×LC Duplex Adapter (Flange ) , 1×MPO(Male) 12F Cable |
HD-1M06P05 | HD Cassette, 1×MPO Adapter – 6×SC Duplex Adapter (Flangeless) , 1×MPO(Male) 12F Cable |
HD-1M12P02 | HD Cassette, 1×MPO Adapter – 12×SC Simplex Adapter (Flangeless) , 1×MPO(Male) 12F Cable |
HD-2M06P06 | HD Cassette, 2×MPO Adapter – 6×LC Quad Adapter (Flangeless ) , 2×MPO(Male) 12F Cable |
HD-3M06P06 | HD Cassette, 3×MPO Adapter – 6×LC Quad Adapter (Flangeless ) , 3×MPO(Male) 8F Cable |
LGX-1M06P07 | LGX Cassette, 1×MPO Adapter – 6×LC Quad Adapter (Flange ) , 1×MPO(Male) 24F Cable |
LGX-2M06P07 | LGX Cassette, 2×MPO Adapter – 6×LC Quad Adapter (Flange ) , 2×MPO(Male) 12F Cable |
LGX-3M06P07 | LGX Cassette, 3×MPO Adapter – 6×LC Quad Adapter (Flange ) , 3×MPO(Male) 8F Cable |
HD-1M06P01-LU-A1 | HD-3M06P06-LU-A1 | HD-1M06P05-SU-M3 | HD-1M12P02-SU-M4 | |
LGX-1M06P07-LU-M4 | HD-Rear Riew | LGX-Rear Riew |
Note:
- MPO Connector (Single Mode): APC as default
- Polarity is managed inside of the cassette
- All MPO connections utilize “Key-up to Key-down” adapters
- MTP® brand is available
Contact US
Thank you for your interest! If you’d like to get more product information, feel free to contact us anytime. Our sales team will be eager to assist you. We appreciate your support and look forward to working with you in the near future.