Fiber Patch Panel_GPX02
ADTEK provides slide rail fiber optic patch panel with metal slide-way pulling design,easy to pull and self-locking function by loosening. 1U supports up to 48 core wiring, effectively saving wiring space and reducing wiring costs.To provide the best user experience by simplifying installation and maintenance,convenient access and reliable fiber optic performance. Meanwhile, our solution adopts the latest parallel optical technology to support high-speed 40G/100G Ethernet.
Product
Fiber Patch Panel_GPX02
- Modular design provides high flexibility and selectivity for future network growth
- Pre-terminated, plug-and-play, to reduce on-site deployment costs
- Smooth and flexible slide design operation enables self-locking function
- Supports high speed IEEE802.3ba and 40G/100G speed data Ethernet applications
Application Environment
Product
Application Environment
Fiber Patch Panel_GPX02
- Data Centers
- Telecommunications Networks
- Enterprise Networks
Specifications
Product
Specifications
Fiber Patch Panel_GPX02
Fiber Patch Panel_GPX02, Sliding | ||||
P/N | Rack Spaces | Dimensions (W×D×H),mm | Material | Loaded cassette/adapter/adapter plate |
GPX02-R11201 | 1U | 483×258.3×44 | SPCC, Powder Coating | Accepts up to 12 LC duplex adapter or 12 SC simplex adapter |
GPX02-R11207 | 1U | 483×258.3×44 | SPCC, Powder Coating | Accepts up to 12 LC Quad adapter or 12 SC Duplex adapter |
GPX02-R12401 | 1U | 483×258.3×44 | SPCC, Powder Coating | Accepts up to 24 LC duplex adapter or 24 SC simplex adapter |
GPX02-R12407 | 1U | 483×258.3×44 | SPCC, Powder Coating | Accepts up to 24 SC Duplex adapter |
GPX02-R24801 | 2U | 483×258.3×88 | SPCC, Powder Coating | Accepts up to 48 SC simplex adapter |
Order Guide
Product information
Order Guide
Fiber Patch Panel_GPX02
Ⅰ. Fiber Patch Panel - Loaded Adapter
GPX02-R11201 | —— | LD | U | A1 |
| | Fiber adapter | Physical Contact | Fiber mode | |
| | ||||
| | LD: LC Duplex | U: UPC | A1: G.657.A1 | |
| | LQ: LC Quad | A: APC | M3: OM3 | |
| | SS: SC Simplex | M4: OM4 | ||
| | SD: SC Duplex | |||
P/N | Rack Spaces | Dimensions (W×D×H),mm | Material | Loaded cassette/adapter/adapter plate |
GPX02-R11201 | 1U | 483×258.3×44 | SPCC, Powder Coating | Accepts up to 12 LC duplex adapter or 12 SC simplex adapter |
GPX02-R11207 | 1U | 483×258.3×44 | SPCC, Powder Coating | Accepts up to 12 LC Quad adapter or 12 SC Duplex adapter |
GPX02-R12401 | 1U | 483×258.3×44 | SPCC, Powder Coating | Accepts up to 24 LC duplex adapter or 24 SC simplex adapter |
GPX02-R12407 | 1U | 483×258.3×44 | SPCC, Powder Coating | Accepts up to 24 SC Duplex adapter |
GPX02-R24801 | 2U | 483×258.3×88 | SPCC, Powder Coating | Accepts up to 48 SC simplex adapter |
GPX02-R11207-SD-U-A1 | GPX02-R12401-LD-U-M3 | GPX02-R11207-SD-U-M4 |
Ⅱ . Fiber Optic Pigtail
FOP | LU | A1 | S |
12F 0.9 Fiber Optic Pigtail 1M | Connector type | Fiber mode | Grade |
LU: LC/UPC | A1: G.657.A1 | S: Standard loss | |
LA: LC/APC | M3: OM3 | E: Elite loss | |
SU: SC/UPC | M4: OM4 | ||
SA: SC/APC |
Contact US
Thank you for your interest! If you’d like to get more product information, feel free to contact us anytime. Our sales team will be eager to assist you. We appreciate your support and look forward to working with you in the near future.