Product
Product
Parameter | unit | specifications |
Port configuration | nm | 1X6 1X12 1X18 |
Center wavelength | nm | ITU、ITU+1 |
Channel spacing | nm | 20 |
Channel bandwidth | nm | λc±6.5 |
Channel insertion loss | dB | ≤2.0 ≤3.0 ≤3.5 |
Adjacent channel isolation | dB | ≥30 |
Non-adjacent channel isolation | dB | ≥40 |
Polarization dependent loss | dB | ≤0.2 |
PMD | ps | ≤0.1 |
Return loss | dB | ≥45 |
Directional | dB | ≥50 |
The most powerful | mW | ≤300 |
Working temperature | ℃ | -5 to 75 |
Storage temperature | ℃ | -40 to 85 |
Fiber type | — | G657A1 |
Package size | mm | Insert box:130x100x24.5/130x100x50 ABS box:80x58x8/100x80x10 LGX box:standard/2 in/4 in 1 19寸1UThe case:standard |
Product information
Thank you for your interest! If you’d like to get more product information, feel free to contact us anytime. Our sales team will be eager to assist you. We appreciate your support and look forward to working with you in the near future.
Established in 2007, ADTEK Technologies, based in Shenzhen, is a high-tech enterprise with over 17 years of experience. We specialize in providing optical connectivity solutions and serve clients in more than 70 countries. Our product range includes passive optical components, fiber management systems, WDMs, and ODN intelligent devices. ADTEK holds ISO certifications and ensures product reliability through CE, RoHS, UL/ETL, and CPR certifications. Join us for top-quality service.
©2024 Shenzhen ADTEK Technology Co., Ltd