Cat6 Ethernet Bulk Cables
Cat6 Ethernet Bulk Cables offer a notable improvement in transmission performance compared to Cat5e. Cat6 has been further optimized in terms of crosstalk and return loss, building upon the advancements of Cat5e. With a transmission speed reaching up to 10Gbps and a maximum transmission distance of 100m, Cat6 is an ideal solution for network environments with high bandwidth requirements.
Product
Product features
- High-quality Pure Bare Copper to Ensure Loss-free Signal Transmission
- Good process of the Twisted-pair Cable, to Ensure the Stability of Signal Transmission, Effectively Shielded from External Interference
- New Environmentally Friendly Materials PVC/LSZH Make the Product More Sturdy and Durable
- Support PoE/PoE+/PoE++(IEEE 802.3af/IEEE 802.3at/IEEE 802.3bt)
- Compliant with ANSI/TIA/EIA-568-D, ISO/IEC 11801, IEC 61156-5 Class E, EN 50173
- Various Flame Retardant Grades are Available, e.g. CMG, CMR, CMP, EN50399 CPR (B1ca/B2ca/Cca/Dca/Eca)
Application Environment
Product
Application Environment
Product Application Environment
Cat6 Ethernet Bulk Cables Ethernet Bulk Cables are commonly used for home network cabling, enterprise network cabling, video surveillance system cabling and telephone system cabling, etc. It also supports PoE and is suitable for wireless access points, IP cameras and other devices.
Specifications
Product
Specifications
Product Specifications
Product Type | Category | Conductor Type | Shielding Type | Wire Gauge(±0.008mm) | O.D.(±0.3mm) | |||
Cat5e | Solid | U/UTP | 23AWG(1/0.57) | 6.3 | ||||
F/UTP | 23AWG(1/0.57) | 7.2 | ||||||
SF/UTP | 23AWG(1/0.57) | 7.8 | ||||||
Stranded | U/UTP | 24AWG(7/0.20 or 0.18) | 6.0 | |||||
28AWG(7/0.12) | 3.8 | |||||||
F/UTP | 26AWG(7/0.16) | 6.0 | ||||||
SF/UTP | 26AWG(7/0.16) | 6.2 | ||||||
Wring Scheme | T568A/T568B | |||||||
Conductor Material | Pure Bare Copper | |||||||
Sheath Material | PVC、LSZH | |||||||
Electrical Characteristics | Max. DC Resistance 20℃ | Ω/km | 66Ω | |||||
Max. DC Conductor Resistance Unbalance | % | 2.5 | ||||||
Mutual Capacitance | nF/100m | 5.6 | ||||||
Characteristic Impedance(1-100MHz) | Ω | 100±15%(1到250MHz) | ||||||
Bandwidth | MHz | 250 | ||||||
Data Rate Support | Gbps | 1/10 | ||||||
Operating Temperature | –20°C~+60°C(-4~140℉) | |||||||
Physical Properties | Insulation | Tensile Strength(before aging) | Kgf/mm² | >1.68 | ||||
Elongation(before aging) | % | >300 | ||||||
Sheath | Tensile Strength(before aging) | Kgf/mm² | >1.41 | |||||
Elongation(before aging) | % | >100 | ||||||
Others | Conductor Resistance 20℃ | Ω/km | <93.8 | |||||
Insulation Shrinkback | 121℃x1hr | |||||||
Insulation Cold Bend | -20℃x4hr | |||||||
Sheath Cold Bend | -20℃x4hr |
Download
Product information
information Download
information Download
Contact US
Thank you for your interest! If you’d like to get more product information, feel free to contact us anytime. Our sales team will be eager to assist you. We appreciate your support and look forward to working with you in the near future.