Cat5e Ethernet Bulk Cables
Cat5e Ethernet Bulk Cables support the high-speed data transmission of up to 1000 Mbps over a maximum distance of 100 m. Since it is widely used in Gigabit Fast Ethernet and complies with ISO/IEC 11801 and EIA/TIA 568-B.2-D standards, it is certainly a good choice for modern home, office and data center network cabling.
Product
Product features
- High-quality Pure Bare Copper to Ensure Loss-free Signal Transmission
- Good process of the Twisted-pair Cable, to Ensure the Stability of Signal Transmission, Effectively Shielded from External Interference
- New Environmentally Friendly Materials PVC/LSZH Make the Product More Sturdy and Durable
- Support PoE/PoE+(IEEE 802.3af/IEEE 802.3at)
- Compliant with ANSI/TIA/EIA-568-D、ISO/IEC 11801、IEC61156-5 Class E、EN 50173
- Various Flame Retardant Grades are Available, e.g. CMG,CMR,CMP,EN50399 CPR(B1ca/B2ca/Cca/Dca/Eca)
Application Environment
Product
Application Environment
Product Application Environment
Cat5e Ethernet Bulk Cables are commonly used for home network cabling, enterprise network cabling, video surveillance system cabling and telephone system cabling, etc. It also supports PoE and is suitable for wireless access points, IP cameras and other devices.
Specifications
Product
Specifications
Product Specifications
Product Type | Category | Conductor Type | Shielding Type | Wire Gauge(±0.008mm) | O.D.(±0.3mm) | |||
Cat5e | Solid | U/UTP | 24AWG(1/0.51) | 5.4 | ||||
F/UTP | 24AWG(1/0.51) | 6.2 | ||||||
SF/UTP | 24AWG(1/0.51) | 6.6 | ||||||
Stranded | U/UTP | 24AWG(7/0.20 or 0.18) | 5.4 | |||||
28AWG(7/0.12) | 3.8 | |||||||
F/UTP | 26AWG(7/0.16) | 5.8 | ||||||
SF/UTP | 26AWG(7/0.16) | 5.8 | ||||||
Wring Scheme | T568A/T568B | |||||||
Conductor Material | Pure Bare Copper | |||||||
Sheath Material | PVC、LSZH | |||||||
Electrical Characteristics | Max. DC Resistance 20℃ | 66 | Ω/km | |||||
Max. DC Conductor Resistance Unbalance | 2.5 | % | ||||||
Mutual Capacitance | 5.6 | nF/100m | ||||||
Characteristic Impedance(1-100MHz) | 100±15% | Ω | ||||||
Bandwidth | 100 | MHz | ||||||
Data Rate Support | 10/100/1000 | Mbps | ||||||
Operating Temperature | –20°C~ +60°C(-4~140℉) | |||||||
Physical Properties | Insulation | Tensile Strength(before aging) | >1.68 | Kgf/mm² | ||||
Elongation(before aging) | >300 | % | ||||||
Sheath | Tensile Strength(before aging) | >1.41 | Kgf/mm² | |||||
Elongation(before aging) | >100 | % | ||||||
Others | Conductor Resistance 20℃ | <93.8 | Ω/km | |||||
Insulation Shrinkback | 121℃x1hr | |||||||
Insulation Cold Bend | -20℃x4hr | |||||||
Sheath Cold Bend | -20℃x4hr |
Download
Product information
information Download
information Download
Contact US
Thank you for your interest! If you’d like to get more product information, feel free to contact us anytime. Our sales team will be eager to assist you. We appreciate your support and look forward to working with you in the near future.